- Bolivia Guide
- Adventure Travel
- Aymara
- Bolivia Culture
- Bolivia Geography
- Bolivia Museums
- Bolivian architecture
- Bolivian Food
- Bolivia Nightlife
- Climate
- Cobija
- Cochabamba
- Ecotourism
- Festivals
- Flights to Bolivia
- Getting in and around Bolivia
- Human Trafficking in Bolivia
- La Paz
- Music
- Quechua
- Salar de Uyuni
- Santa Cruz
- Sucre
- UNESCO Heritage in Bolivia
- Uros Islands on Titicaca Lake
- Top Attractions
- Companies
- Community
- Contact
Weather in San Borja
Today

Max: 25 °C
Min: 19 °C
Min: 19 °C
Scattered T-Storms
Precip: 60%
Precip: 60%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Friday 25th May | ![]() Scattered T-Storms | 27 °C | 19 °C | 60% |
| Saturday 26th May | ![]() Scattered T-Storms | 29 °C | 20 °C | 40% |
| Sunday 27th May | ![]() Partly Cloudy | 29 °C | 21 °C | 20% |
| Monday 28th May | ![]() Scattered T-Storms | 29 °C | 20 °C | 60% |
| Tuesday 29th May | ![]() Partly Cloudy | 30 °C | 19 °C | 10% |
| Wednesday 30th May | ![]() Scattered T-Storms | 31 °C | 19 °C | 40% |
| Thursday 31st May | ![]() Scattered T-Storms | 29 °C | 18 °C | 30% |

