Weather in La Paz
Today

Max: 12 °C
Min: 5 °C
Min: 5 °C
Showers
Precip: 60%
Precip: 60%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Sunday 5th Feb | ![]() Showers | 12 °C | 4 °C | 60% |
| Monday 6th Feb | ![]() Showers | 13 °C | 4 °C | 40% |
| Tuesday 7th Feb | ![]() AM Showers | 14 °C | 3 °C | 30% |
| Wednesday 8th Feb | ![]() Showers | 13 °C | 4 °C | 60% |
| Thursday 9th Feb | ![]() Showers | 13 °C | 5 °C | 60% |
| Friday 10th Feb | ![]() Showers | 11 °C | 4 °C | 60% |
| Saturday 11th Feb | ![]() Showers | 11 °C | 5 °C | 60% |

